This printed article is located at http://qandm-dental.listedcompany.com/dividend_info.html

Dividend Information

Year Dividend History Dividend Yield (%) Dividend Payout (%)
FY09 0.013683 3.491 74.4
FY10 0.011838 2.372 80.5
FY11 0.0135 1.847 81.3
FY12 0.00675 1.361 74.2
FY13 0.013 4.194 121.5
FY14 0.0073 1.659 60.8
FY15 0.0084 1.205 57.5
FY16 0.0112 1.571 31.5
FY17 0.0112 1.674 37.3
FY18 0.0082 1.486 45.2
Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ListedCompany.com. All Rights Reserved.